| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balgrove, Kris-Anthony |   | 12/14 - 33.95 12/21 - 35.28 01/25 - 35.51 02/01 - 33.53 | 12/09 - 30.35 01/09 - 29.87 01/11 - 29.83 01/16 - 31.45 01/18 - 29.64 |   |   |   | 12/14 - 25.45 12/21 - 25.18 01/09 - 25.63 01/11 - 25.53 01/18 - 25.77 01/25 - 25.34 |   |   | 02/01 - 118.79 | 12/09 - 59.38 12/14 - 100.1 12/21 - 59.27 01/11 - 100.24 | 01/16 - 722.54 | 01/11 - 26.89 01/18 - 25.85 | 12/06 - 24.59 12/09 - 25.86 01/25 - 25.29 12/21 - 25.3 12/14 - 25.43 01/09 - 25.45 |   | 12/09 - 121.01 01/16 - 119.76 01/25 - 118.46 02/01 - 114.69 02/08 - 117.21 |   | 01/18 - 100.46 01/09 - 102.13 |
| Blowers, Andrew |   |   |   | 01/25 - 28.32 02/01 - 22.49 |   |   | 12/09 - 27.02 | 12/09 - 117.25 12/14 - 86.2 01/09 - 126.65 01/11 - 111.65 01/18 - 117.5 02/01 - 134.25 02/08 - 122.25 | 02/17 - 194 |   | 02/08 - 101.6 02/23 - 57.87 02/24 - 57.63 |   | 01/11 - 28.53 01/18 - 27.58 02/01 - 27.5 02/23 - 26.57 | 01/25 - 27.66 02/08 - 28.7 12/09 - 28.1 01/09 - 28.04 |   |   | 02/01 - 100.68 | 01/18 - 102.95 01/25 - 104.05 02/08 - 101.5 01/16 - 101.24 |
| Boyd, Chris |   |   |   | 01/18 - 32.42 |   |   | 12/09 - 38.96 12/21 - 36.37 01/16 - 37.43 01/18 - 37.28 01/25 - 37.27 02/01 - 35.69 02/23 - 34.32 |   |   |   | 01/16 - 138.74 02/01 - 128.98 | 02/08 - 844.73 |   | 01/18 - 34.82 12/21 - 31.04 01/25 - 38.77 02/23 - 34.44 12/09 - 40.95 |   |   | 01/16 - 142.25 | 12/21 - 130.73 01/18 - 124.81 02/01 - 135.18 |
| Boyd, Nick |   |   | 12/21 - 41.02 01/09 - 42.17 01/18 - 47.83 | 02/01 - 32.45 | 12/09 - 251.61 |   | 01/16 - 33.77 01/25 - 33.65 02/01 - 32.16 |   |   | 12/21 - 151.05 01/09 - 145.42 02/08 - 139.78 02/23 - 131.83 02/24 - 132.92 |   | 12/09 - 803.68 01/11 - 744.21 01/16 - 752.55 01/18 - 739.26 01/25 - 742.11 02/01 - 719.01 02/23 - 704.93 | 01/09 - 33.72 | 02/08 - 33.36 12/21 - 33.97 01/18 - 35.03 02/23 - 31 |   |   | 01/09 - 119.22 | 01/16 - 119.91 12/21 - 120.06 01/11 - 118.35 01/18 - 130.33 02/01 - 119.61 02/08 - 118.93 01/25 - 118.65 |
| Coleman, Alexander | 12/06 - 28.1 12/09 - 28.25 12/14 - 29.14 12/21 - 28.26 01/09 - 28.63 01/11 - 28.09 01/16 - 29.01 01/18 - 28.51 02/01 - 28.71 02/08 - 29.34 02/23 - 27.28 02/24 - 27.7 |   |   | 01/25 - 25.06 | 12/14 - 208.36 12/21 - 210.26 | 01/09 - 221.99 01/11 - 218.95 01/18 - 219.7 01/25 - 220.78 02/01 - 221.59 02/08 - 221.79 | 12/09 - 25.23 |   |   |   | 01/09 - 55.51 01/25 - 55.12 02/23 - 53.17 02/24 - 52.78 |   | 02/01 - 26.9 | 01/16 - 24.76 01/25 - 25.18 | 12/09 - 103 12/14 - 102.68 12/21 - 101.53 01/11 - 101 01/18 - 101.42 02/01 - 103.43 02/08 - 103.23 02/23 - 100.56 |   | 12/06 - 56.51 12/09 - 59.74 02/08 - 58.46 | 12/14 - 59.04 01/09 - 55.8 01/11 - 59.1 01/16 - 56.69 01/18 - 57.61 02/24 - 52.82 12/21 - 59.67 02/23 - 55.07 |
| Coon, Nolan |   |   | 12/14 - 27.73 02/01 - 28.53 | 12/09 - 25.46 12/21 - 24.52 01/09 - 24.52 01/11 - 24.69 01/16 - 25.69 01/18 - 25.36 02/08 - 26.19 |   |   | 12/14 - 25.18 12/21 - 24.48 01/09 - 25.3 01/11 - 24.77 01/18 - 25 02/01 - 24.62 02/08 - 25.65 02/23 - 24.17 02/24 - 24.39 |   |   | 12/09 - 108.01 12/14 - 105.94 02/01 - 106.1 | 01/09 - 56.6 01/11 - 56.54 01/18 - 56.68 02/23 - 54.88 02/24 - 54.18 |   | 12/14 - 25.77 02/08 - 26 02/23 - 25.24 | 01/16 - 25.4 02/01 - 26.56 02/24 - 24.48 12/06 - 24.68 | 12/09 - 110.91 12/21 - 108.76 |   | 01/09 - 56.48 01/11 - 56.8 01/18 - 56.49 | 12/09 - 100.27 12/21 - 57.29 02/23 - 55.45 02/24 - 54.45 01/16 - 58.76 12/06 - 57.57 02/08 - 57.37 |
| Gray-Jones, Jimmy |   |   | 01/11 - 31.52 01/25 - 30.78 02/01 - 35.42 02/08 - 35.91 02/23 - 29.77 | 12/09 - 26.28 12/21 - 25.94 01/16 - 28.8 | 01/09 - 232.17 |   | 12/09 - 27.82 12/21 - 27.11 01/11 - 26.86 01/18 - 26.6 02/08 - 27.04 02/23 - 25.41 02/24 - 25.7 |   |   | 01/11 - 129.04 01/16 - 129.35 01/18 - 119.55 02/08 - 124.15 | 12/14 - 106.01 01/09 - 104.85 02/01 - 101.88 02/23 - 59.81 02/24 - 58.77 | 12/09 - 732.61 |   | 12/21 - 26.67 01/11 - 27.58 01/18 - 27.6 01/09 - 28.57 01/25 - 27.29 02/01 - 26.81 |   |   | 12/09 - 105.5 12/14 - 112.75 01/18 - 111.03 02/01 - 104.54 02/23 - 101.76 | 01/09 - 108.7 02/08 - 106.93 01/16 - 107.68 12/21 - 103.93 |
| Hoerner, Jonathon | 12/09 - 35.23 12/21 - 33.84 01/09 - 40.07 01/25 - 34.51 02/08 - 35.27 02/23 - 32.7 |   |   | 12/14 - 28.87 02/01 - 28.13 | 01/09 - 221.63 01/11 - 220.84 01/18 - 222.76 02/23 - 213.09 |   | 12/09 - 28.37 02/01 - 27.81 02/08 - 29.08 |   |   |   | 01/25 - 103.93 | 12/14 - 627.14 01/11 - 620.19 01/18 - 621.41 02/01 - 622.61 | 01/16 - 29.75 | 12/21 - 27.79 01/18 - 29.79 02/08 - 28.35 02/01 - 30.22 | 12/09 - 118.02 12/21 - 116.28 01/09 - 114.3 01/16 - 117.15 01/25 - 116.15 02/08 - 115.75 02/23 - 112.96 02/24 - 111.44 | 01/16 - 128.68 |   | 12/06 - 105.31 12/09 - 109.2 01/11 - 106 01/18 - 108.93 02/23 - 101.21 12/14 - 105.49 12/21 - 108.58 01/09 - 111.65 01/25 - 108.6 01/16 - 109.15 |
| Karn, Benjamin |   |   |   | 01/09 - 25.9 |   |   |   | 12/09 - 181.75 12/14 - 195.45 01/09 - 204.85 01/11 - 187.8 01/16 - 218.1 01/18 - 196.25 01/25 - 214.8 02/01 - 217.9 02/08 - 215 | 02/17 - 349.95 02/24 - 346.2 03/01 - 296 |   |   |   |   | 01/11 - 29.28 01/09 - 30.22 02/01 - 29.51 |   |   |   | 01/18 - 105.19 |
| Lee, Connor |   | 12/09 - 37.3 12/21 - 36.79 01/09 - 38.06 01/11 - 36.97 01/16 - 36.82 01/18 - 34.21 02/08 - 36.28 02/23 - 36.04 |   | 01/25 - 31.32 | 02/01 - 221.9 02/08 - 223.17 | 12/09 - 256.36 01/09 - 253.38 01/11 - 249.5 01/16 - 248.88 01/18 - 247.94 01/25 - 250.43 02/23 - 234.35 02/24 - 235.51 | 12/14 - 30.49 |   |   |   |   |   | 02/08 - 31.39 | 12/09 - 29.63 01/09 - 31.43 01/25 - 31.3 |   | 12/09 - 123.23 12/14 - 119.81 12/21 - 119.48 01/09 - 122.72 01/11 - 121.8 01/16 - 120.27 01/18 - 119.86 02/01 - 118.38 02/08 - 119.16 02/23 - 114.82 02/24 - 112.99 |   | 01/16 - 106.08 01/11 - 108.07 01/18 - 108.62 01/25 - 107.17 02/01 - 105.05 |
| Leveque, Amadeo |   |   |   |   |   |   |   |   | 02/17 - 268.6 |   |   |   |   |   |   |   |   |   |
| Leveque, Clifford |   | 12/09 - 34.06 01/25 - 33.69 02/01 - 30.71 02/08 - 33.13 |   | 01/11 - 24.64 01/18 - 25.08 02/23 - 23.73 02/24 - 23.75 |   |   | 02/27 - 24.75 | 12/09 - 158.95 12/14 - 174.8 01/09 - 196.55 01/11 - 191.55 01/16 - 215.65 01/18 - 184.5 01/25 - 182.1 02/01 - 210 02/08 - 185 | 02/24 - 275.55 |   | 02/27 - 54.55 |   | 12/09 - 25.48 01/25 - 25.31 | 01/11 - 25 01/18 - 24.66 02/01 - 24.41 02/08 - 24.96 02/23 - 23.87 12/06 - 24.88 12/14 - 25.28 01/09 - 24.69 01/16 - 25.31 02/24 - 23.45 |   | 12/09 - 118.04 01/09 - 117.22 01/11 - 114.02 01/18 - 113.87 01/25 - 113.95 02/01 - 113.02 02/23 - 109.79 02/24 - 109.13 | 01/16 - 58.49 02/08 - 56.22 |
  |
| Mayhew, Mackenzie | 12/09 - 30.53 12/14 - 30.78 12/21 - 30.82 01/11 - 29.9 01/16 - 29.91 01/18 - 30.65 01/25 - 31.28 02/08 - 30.28 |   |   |   | 12/09 - 210.89 12/14 - 211.34 12/21 - 209.94 01/11 - 203.33 01/18 - 204.07 02/08 - 205.46 02/23 - 159.86 02/24 - 158.3 | 01/09 - 227.34 01/25 - 227.68 02/01 - 227.38 |   |   |   | 02/01 - 115.13 |   | 12/21 - 556.67 02/08 - 533.83 02/23 - 529.85 02/24 - 527.68 |   | 02/01 - 26.17 | 12/09 - 105.92 12/14 - 108.18 01/09 - 104.13 01/11 - 103.1 01/18 - 103.84 01/25 - 105.05 |   | 01/09 - 59.58 | 01/16 - 58.05 12/09 - 58.28 12/21 - 100.13 02/01 - 59.21 02/08 - 57.43 02/23 - 56.16 01/11 - 56.55 01/18 - 58.23 |
| Mcneil, Gunnar |   |   | 01/09 - 27.39 01/25 - 27.49 | 12/06 - 24.38 12/14 - 25.56 01/16 - 24.2 02/08 - 24.27 | 12/09 - 205.5 12/21 - 201.59 01/11 - 201.98 01/18 - 200.03 02/01 - 204.18 |   | 12/14 - 24.49 01/09 - 24.4 01/25 - 24.23 02/23 - 23.77 02/24 - 23.26 |   |   | 01/09 - 102.47 01/25 - 104.13 | 12/09 - 53.45 12/14 - 54.1 12/21 - 52.35 01/11 - 53.61 01/18 - 52.2 02/01 - 53.25 02/08 - 54.03 02/23 - 50.3 02/24 - 49.77 |   | 12/06 - 25.16 12/21 - 25.1 01/16 - 24.88 02/24 - 23.51 | 02/01 - 24.98 12/09 - 24.95 01/11 - 24.43 01/18 - 23.86 01/25 - 24.26 02/08 - 25.46 |   |   | 12/14 - 55.39 12/21 - 56.11 01/16 - 55.03 02/23 - 51.61 02/24 - 51.98 | 02/01 - 54.96 12/09 - 54.23 01/09 - 54.65 01/11 - 54.12 01/18 - 51.66 02/08 - 53.2 |
| Mosier, Aiden | 01/09 - 42.35 |   |   |   | 12/09 - 240.1 01/16 - 224.89 01/25 - 228.91 02/01 - 223.31 02/08 - 225.5 02/23 - 218.8 |   | 12/21 - 30.5 01/11 - 31.12 |   |   |   | 12/09 - 111.28 01/16 - 105.58 | 12/14 - 701.88 12/21 - 704.66 01/09 - 645.28 01/11 - 648.75 01/18 - 636.83 01/25 - 647 02/01 - 639.37 02/08 - 639.9 02/23 - 613.43 |   | 12/09 - 31.67 12/21 - 38.91 01/09 - 30.55 01/16 - 30.96 02/08 - 29.08 |   |   | 01/11 - 109.92 01/16 - 110.42 01/18 - 113.37 02/08 - 110.25 | 12/21 - 114.42 02/01 - 107.05 12/09 - 112.44 01/25 - 108.3 02/23 - 105.41 12/14 - 111.72 01/09 - 112.21 |
| Mraz, Gavin |   | 02/01 - 36.36 | 01/16 - 32.16 | 12/09 - 27.05 01/09 - 26.64 01/11 - 26.77 02/08 - 22.41 02/23 - 25.77 |   |   | 01/18 - 26.27 02/01 - 26.84 02/23 - 26.22 02/24 - 25.78 |   |   |   | 12/09 - 101.22 12/14 - 58.78 12/21 - 59.19 01/09 - 100.25 01/11 - 59.3 01/18 - 58.42 02/01 - 59.96 02/08 - 59.32 02/23 - 57.01 02/24 - 56.28 |   | 01/09 - 27.7 | 12/14 - 27.39 01/16 - 27.5 01/18 - 27.69 02/01 - 27.49 12/09 - 27.63 12/21 - 27.23 02/08 - 26.6 |   | 12/09 - 126.56 | 12/21 - 101.51 01/11 - 100.64 01/18 - 102.87 | 12/14 - 100.99 01/09 - 101.77 01/16 - 102.71 02/08 - 101.26 12/06 - 100.51 02/23 - 57.12 |
| Pfeil, Braeden | 01/25 - 29.75 |   | 12/06 - 27.28 12/09 - 28.28 12/14 - 27.58 12/21 - 27.33 01/11 - 26.56 01/16 - 27.04 01/18 - 26.74 02/08 - 26.95 02/24 - 26.16 |   | 01/09 - 202.39 | 12/09 - 222.82 12/21 - 216.04 02/01 - 215.26 02/08 - 216.59 02/23 - 212.87 02/24 - 210.9 |   |   |   | 12/09 - 105.53 12/14 - 102.09 12/21 - 101.31 01/11 - 100.3 01/18 - 101.04 01/25 - 101.06 02/27 - 57.33 |   | 01/09 - 537.06 02/01 - 529.31 |   | 12/09 - 25.26 01/25 - 24.86 02/08 - 25.03 12/21 - 24.81 01/16 - 25.16 02/01 - 24.97 | 12/14 - 102.33 01/11 - 100.5 01/18 - 100.71 02/23 - 58.2 02/24 - 57.24 |   | 01/25 - 54.64 | 02/08 - 54.39 01/09 - 55.08 01/11 - 55.73 01/18 - 55.55 12/14 - 56.37 01/16 - 54.65 02/01 - 55.53 02/24 - 52.37 |
| Phan, Nam | 02/01 - 30.59 | 12/06 - 32.1 12/21 - 31.83 01/09 - 32.3 01/11 - 31.26 01/16 - 31.76 01/18 - 30.61 02/24 - 29.72 | 12/09 - 27.06 01/25 - 27.56 02/08 - 27.89 02/23 - 26.18 |   |   | 02/01 - 218.45 02/23 - 210.35 02/24 - 210.65 | 12/09 - 26.19 |   |   | 12/21 - 102.78 01/09 - 103.13 01/11 - 102.74 01/18 - 102.86 02/08 - 101.97 | 01/25 - 57.39 |   | 12/09 - 26.88 01/09 - 26.14 01/16 - 25.94 01/25 - 26.06 02/01 - 26.25 02/08 - 27.32 | 12/21 - 26.01 02/24 - 24.96 01/11 - 25.17 01/18 - 26.38 02/23 - 24.98 |   | 12/09 - 111.82 12/21 - 111.03 01/09 - 110.74 01/11 - 109.94 01/18 - 109.37 02/08 - 108.92 02/23 - 105.67 02/24 - 105.66 | 01/25 - 57.87 02/01 - 57.64 | 01/16 - 58.6 |
| Seibly, Cody | 01/11 - 36.68 01/16 - 38.11 |   |   | 12/21 - 27.71 | 12/09 - 225.1 12/14 - 223.45 12/21 - 222.75 01/09 - 220.83 01/11 - 222.81 01/18 - 217.71 |   |   |   |   |   | 12/09 - 102.87 01/16 - 101.21 | 12/14 - 630.52 12/21 - 617.44 01/09 - 634.08 01/11 - 618.67 01/18 - 609.25 |   | 12/09 - 28.9 01/09 - 29.67 01/16 - 29.13 | 01/16 - 118.68 |   |   | 12/21 - 103.9 12/14 - 104.25 01/09 - 107.13 01/11 - 103.92 01/18 - 102.09 12/09 - 103.21 |
| Smokoski, Dylan |   |   |   |   |   |   |   | 12/09 - 157.85 12/14 - 159.55 12/21 - 158.3 01/09 - 179.85 01/11 - 170.95 01/16 - 144.95 01/18 - 168.95 01/25 - 176.75 02/01 - 176.1 02/08 - 179 | 02/17 - 300.2 02/24 - 260.7 03/01 - 265.15 |
  |   |   |   |   |   |   |   |   |
| Wagner, Trenton | 01/18 - 41.39 02/01 - 39.92 | 01/09 - 44.61 |   |   | 01/25 - 246.64 |   | 12/21 - 33.83 01/09 - 32.5 01/16 - 31.18 01/18 - 31.09 02/01 - 31.52 02/23 - 29.6 |   |   |   | 12/21 - 120.11 01/18 - 110.75 01/25 - 113.49 02/23 - 107.97 | 01/09 - 819.95 | 12/21 - 34.84 01/18 - 33.35 | 01/25 - 31.15 02/23 - 30.47 01/16 - 31.57 | 02/01 - 128.03 02/27 - 123.7 | 01/16 - 144.1 | 12/21 - 117.66 | 01/11 - 112.08 01/25 - 111.11 02/01 - 115.06 |
| Wrozek, Ty |   | 12/09 - 33.86 12/14 - 33.93 01/11 - 32.73 01/16 - 32.63 01/18 - 33.3 01/25 - 32.65 02/08 - 33.06 02/23 - 31.25 | 12/21 - 29.4 02/01 - 29.05 |   | 02/01 - 209.17 | 12/09 - 227.57 12/14 - 227.96 12/21 - 228.23 01/09 - 225.93 01/18 - 224.63 02/08 - 222.49 02/23 - 217.39 02/24 - 217.18 | 01/25 - 27.16 02/27 - 26.16 |   |   | 01/09 - 108.2 |   | 01/16 - 554.81 | 12/09 - 27.34 12/21 - 27.21 01/25 - 27.07 | 01/09 - 26.57 01/16 - 27.34 02/08 - 26.51 01/11 - 26.71 01/18 - 26.9 02/23 - 25.4 | 02/01 - 108.02 02/08 - 109.77 02/27 - 105.37 | 12/09 - 115.54 12/14 - 115.49 12/21 - 115.49 01/11 - 112.57 01/18 - 113.13 01/25 - 113.64 02/23 - 108.92 02/24 - 108.91 |   | 02/01 - 58.52 01/16 - 100.08 |